<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Winston Churchill on Health Care (1): “The Inheritance of All”	</title>
	<atom:link href="http://localhost:8080/health-care/feed" rel="self" type="application/rss+xml" />
	<link>http://localhost:8080/health-care</link>
	<description>Senior Fellow, Hillsdale College Churchill Project, Writer and Historian</description>
	<lastBuildDate>Tue, 29 Nov 2022 15:48:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Dr. Steven Goldfien		</title>
		<link>http://localhost:8080/health-care#comment-32663</link>

		<dc:creator><![CDATA[Dr. Steven Goldfien]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 14:45:09 +0000</pubDate>
		<guid isPermaLink="false">https://richardlangworth.com/?p=9026#comment-32663</guid>

					<description><![CDATA[Good article. I didn’t know that cost concerns set in so quickly with Britain&#039;s National Health Service, but I’m not surprised. It&#039;s a lesson we failed to learn here. In 1965 Medicare was projected to cost $12 billion by 1990. The actual cost was $108 billion. The only way to avoid federal bankruptcy from healthcare costs and keep the current Medicare and Medicaid programs is to keep the healthcare for the rest of the people in the private sector with no government financial responsibility. Obamacare was intended to be an income redistribution scheme via the federal government that destroyed the private sector and handed the management of the health care sector over to the bureaucrats who regulate every transaction no matter how small. Of course we can&#039;t tell, but I don’t think it&#039;s a stretch to believe that WSC would have opposed it.]]></description>
			<content:encoded><![CDATA[<p>Good article. I didn’t know that cost concerns set in so quickly with Britain’s National Health Service, but I’m not surprised. It’s a lesson we failed to learn here. In 1965 Medicare was projected to cost $12 billion by 1990. The actual cost was $108 billion. The only way to avoid federal bankruptcy from healthcare costs and keep the current Medicare and Medicaid programs is to keep the healthcare for the rest of the people in the private sector with no government financial responsibility. Obamacare was intended to be an income redistribution scheme via the federal government that destroyed the private sector and handed the management of the health care sector over to the bureaucrats who regulate every transaction no matter how small. Of course we can’t tell, but I don’t think it’s a stretch to believe that WSC would have opposed it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
